Call Today: (301) 884-8400 | View Map
MSRP | |
Price | $41,999.00 |
Savings | $17,810.45 |
Image 1 of 9
Stock # | 25033 | |||
VIN: | 4X4TSMF20SY014602 | |||
Year | 2025 | |||
Brand | Forest River | |||
Model | Salem FSX | |||
Floorplan | 30VCVIEW | |||
Floorplan Layout
Front Bedroom |
||||
Type | Toy Hauler | |||
Type | Travel Trailer |
Length | 36' 6" |
Width | 8' 0" |
Location | Mechanicsville, MD |
MSRP | |
Price | $41,999.00 |
Savings | $17,810.45 |
Specifications | |
---|---|
Condition | New |
VIN: | 4X4TSMF20SY014602 |
Interior: | Henley |
Exterior: | White |
Sleeps: | 4 |
Water Capacity - Black: | 40 gal |
Water Capacity - Fresh: | 54 gal |
Water Capacity - Grey: | 80 gal |
A/C Spec: | 15000, BTU's |
# of Air Conditioners: | 2 |
GVWR: | 11,615.0 lb |
Dry Weight: | 8,623.0 lb |
Payload Capacity: | 2,992.0 lb |
Hitch Weight: | 1,415.0 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 36' 6" |
Width: | 8' 0" |
Available Literature | 2025 Forest River Salem FSX Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
ECONOMY RVS is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot.