Call Today: (301) 884-8400 | View Map
MSRP | |
Price | $56,999.00 |
Savings | $23,331.00 |
Image 1 of 1
Stock # | 25077 | |||
Year | 2025 | |||
Brand | Forest River | |||
Model | Rockwood Signature | |||
Floorplan | 8338DB | |||
Floorplan Layout
Bunk Beds |
||||
Type | Travel Trailer |
Length | 36' 10" |
Width | 8' 0" |
Location | Mechanicsville, MD |
MSRP | |
Price | $56,999.00 |
Savings | $23,331.00 |
Specifications | |
---|---|
Condition | New |
Interior: | Andover Sable/Stone |
Exterior: | White |
Sleeps: | 8 |
Water Capacity - Black: | 53 gal |
Water Capacity - Fresh: | 54 gal |
Water Capacity - Grey: | 122 gal |
A/C Spec: | 15000, BTU's |
# of Air Conditioners: | 1 |
GVWR: | 11,408.0 lb |
Dry Weight: | 9,780.0 lb |
Payload Capacity: | 1,628.0 lb |
Hitch Weight: | 1,408.0 lb |
# of Slideouts: | 4 |
# of Axles: | 2 |
Length: | 36' 10" |
Height: | 11' 7" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
ECONOMY RVS is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot.