Call Today: (301) 884-8400 | View Map
Price | |
Sale Price | $33,999.00 |
Savings | $8,000.00 |
Image 1 of 8
Stock # | 24021 | |||
VIN: | 4YDTCNN20RW805032 | |||
Year | 2024 | |||
Brand | Keystone | |||
Model | Carbon | |||
Floorplan | 30WFO | |||
Floorplan Layout
Front Bedroom |
||||
Type | Toy Hauler | |||
Type | Travel Trailer |
Length | 33' 5" |
Width | 8' 0" |
Location | Mechanicsville, MD |
Price | |
Sale Price | $33,999.00 |
Savings | $8,000.00 |
Specifications | |
---|---|
Condition | New |
VIN: | 4YDTCNN20RW805032 |
Quantity: | 1 |
Interior: | Carbide |
Exterior: | White |
Sleeps: | 6 |
A/C Spec: | 15000BTU;15000BTU |
# of Air Conditioners: | 2 |
UVW: | 7,680.0 lb |
Payload Capacity: | 0.0 lb |
# of Slideouts: | 1 |
Length: | 33' 5" |
Width: | 8' 0" |
Available Literature | 2024 Keystone Carbon Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
ECONOMY RVS is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot.