Call Today: (301) 884-8400 | View Map
MSRP | |
Price | $31,999.00 |
Savings | $17,192.00 |
Image 1 of 9
Stock # | 24016 |
Year | 2024 |
Brand | Coachmen |
Model | Freedom Express Ultra Lite |
Floorplan | 257BHS |
Type | Travel Trailer |
Length | 28' 6" |
Width | 8' 0" |
Location | Mechanicsville, MD |
MSRP | |
Price | $31,999.00 |
Savings | $17,192.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 8 |
Water Capacity - Black: | 35 gal |
Water Capacity - Fresh: | 50 gal |
Water Capacity - Grey: | 35 gal |
GVWR: | 7,600.0 lb |
Dry Weight: | 5,760.0 lb |
Payload Capacity: | 1,840.0 lb |
Hitch Weight: | 664.0 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 28' 6" |
Width: | 8' 0" |
Available Literature | 2024 Coachmen Freedom Express Ultra Lite Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
ECONOMY RVS is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot.