Call Today: (301) 884-8400 | View Map
MSRP | |
Price | |
Sale Price | $17,999.00 |
Savings | $11,594.00 |
Image 1 of 11
Stock # | 23037 |
VIN: | 5ZT2SMEC0PG074449 |
Year | 2023 |
Brand | Forest River |
Model | Salem FSX |
Floorplan | 161QK |
Type | Travel Trailer |
Length | 23' 6" |
Width | 7' 6" |
Location | Mechanicsville, MD |
MSRP | |
Price | |
Sale Price | $17,999.00 |
Savings | $11,594.00 |
Specifications | |
---|---|
Condition | New |
VIN: | 5ZT2SMEC0PG074449 |
Quantity: | 1 |
Sleeps: | 4 |
Water Capacity - Black: | 40 gal |
Water Capacity - Fresh: | 39 gal |
Water Capacity - Grey: | 40 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 4,908.0 lb |
Dry Weight: | 3,691.0 lb |
Payload Capacity: | 1,217.0 lb |
Hitch Weight: | 508.0 lb |
# of Axles: | 1 |
Length: | 23' 6" |
Width: | 7' 6" |
Available Literature | 2023 Forest River Salem FSX Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
ECONOMY RVS is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot.