Call Today: (301) 884-8400 | View Map
MSRP | |
Price | $46,999.00 |
Savings | $8,828.90 |
Image 1 of 1
Stock # | 23058 | |||
VIN: | 4X4TRLB26PZ186713 | |||
Year | 2023 | |||
Brand | Forest River | |||
Model | Rockwood Ultra Lite | |||
Floorplan | 2608BS | |||
Floorplan Layout
Front Kitchen |
||||
Type | Travel Trailer |
Length | 29' 8" |
Width | 8' 0" |
Location | Mechanicsville, MD |
MSRP | |
Price | $46,999.00 |
Savings | $8,828.90 |
Specifications | |
---|---|
Condition | New |
VIN: | 4X4TRLB26PZ186713 |
Quantity: | 1 |
Interior: | Autumn/Stone |
Sleeps: | 6 |
Water Capacity - Black: | 45 gal |
Water Capacity - Fresh: | 54 gal |
Water Capacity - Grey: | 90 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
Dry Weight: | 6,836.0 lb |
Payload Capacity: | 1,910.0 lb |
Hitch Weight: | 946.0 lb |
# of Slideouts: | 2 |
# of Axles: | 2 |
Length: | 29' 8" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
ECONOMY RVS is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot.