Call Today: (301) 884-8400 | View Map
MSRP | |
Price | |
Sale Price | $46,999.00 |
Savings | $30,568.00 |
Image 1 of 11
Stock # | 23095 | |||
VIN: | 4X4FCAG26PG105989 | |||
Year | 2023 | |||
Brand | Forest River | |||
Model | Cardinal Red | |||
Floorplan | 31RL | |||
Floorplan Layout
Rear Living Area |
||||
Type | Fifth Wheel |
Length | 35' 9" |
Width | 8' 0" |
Location | Mechanicsville, MD |
MSRP | |
Price | |
Sale Price | $46,999.00 |
Savings | $30,568.00 |
Specifications | |
---|---|
Condition | New |
VIN: | 4X4FCAG26PG105989 |
Quantity: | 1 |
Interior: | Slate |
Exterior: | White |
Sleeps: | 6 |
Water Capacity - Black: | 38 gal |
Water Capacity - Fresh: | 60 gal |
Water Capacity - Grey: | 38 gal |
# of Air Conditioners: | 1 |
GVWR: | 11,875.0 lb |
Dry Weight: | 9,318.0 lb |
Payload Capacity: | 2,557.0 lb |
Hitch Weight: | 1,675.0 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 35' 9" |
Width: | 8' 0" |
Available Literature | 2023 Forest River Cardinal Red Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
ECONOMY RVS is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot.