Call Today: (301) 884-8400 | View Map
MSRP | |
Price | $33,999.00 |
Savings | $286.25 |
Image 1 of 9
Stock # | 22263 |
Year | 2022 |
Brand | Prime Time |
Model | Avenger |
Floorplan | 25FLSLE |
Type | Travel Trailer |
Length | 29' 5" |
Width | 8' 0" |
Location | Mechanicsville, MD |
MSRP | |
Price | $33,999.00 |
Savings | $286.25 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Water Capacity - Black: | 34 gal |
Water Capacity - Fresh: | 42 gal |
Water Capacity - Grey: | 30 gal |
A/C Spec: | 15000 BTU |
# of Air Conditioners: | 1 |
UVW: | 5,673.0 lb |
Payload Capacity: | 1,942.0 lb |
Hitch Weight: | 615.0 lb |
# of Axles: | 2 |
Length: | 29' 5" |
Width: | 8' 0" |
Available Literature | 2022 Prime Time Avenger Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
ECONOMY RVS is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot.