Call Today: (301) 884-8400 | View Map
MSRP | |
Price | $98,999.00 |
Savings | $29,291.00 |
Image 1 of 17
Stock # | 22213 | |||
Year | 2022 | |||
Brand | Keystone | |||
Model | Raptor | |||
Floorplan | 351 | |||
Floorplan Layout
Mid Kitchen |
||||
Type | Toy Hauler |
Length | 39' 0" |
Width | 8' 4" |
Location | Mechanicsville, MD |
MSRP | |
Price | $98,999.00 |
Savings | $29,291.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Interior: | Carbide |
Exterior: | White |
Sleeps: | 7 |
Water Capacity - Black: | 44 gal |
Water Capacity - Fresh: | 94 gal |
Water Capacity - Grey: | 82 gal |
A/C Spec: | 30000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 17,000.0 lb |
Dry Weight: | 13,373.0 lb |
Payload Capacity: | 3,627.0 lb |
Hitch Weight: | 3,020.0 lb |
# of Slideouts: | 2 |
# of Axles: | 2 |
Length: | 39' 0" |
Width: | 8' 4" |
Available Literature | 2022 Keystone Raptor Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
ECONOMY RVS is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot.