Call Today: (301) 884-8400 | View Map
MSRP | |
Price | $71,999.00 |
Savings | $22,403.25 |
Image 1 of 15
Stock # | 22203 | |||
VIN: | 5ZT3SR1B6N6110825 | |||
Year | 2022 | |||
Brand | Forest River | |||
Model | Sabre | |||
Floorplan | 36BHQ | |||
Floorplan Layout
Mid Bunk |
||||
Type | Fifth Wheel |
Length | 42' 0" |
Width | 8' 0" |
Location | Mechanicsville, MD |
MSRP | |
Price | $71,999.00 |
Savings | $22,403.25 |
Specifications | |
---|---|
Condition | New |
VIN: | 5ZT3SR1B6N6110825 |
Quantity: | 1 |
Interior: | BOGEY |
Sleeps: | 8 |
Water Capacity - Black: | 38 gal |
Water Capacity - Fresh: | 49 gal |
Water Capacity - Grey: | 76 gal |
A/C Spec: | 30000 BTUs |
# of Air Conditioners: | 1 |
Dry Weight: | 11,943.0 lb |
Payload Capacity: | 2,472.0 lb |
Hitch Weight: | 2,095.0 lb |
# of Slideouts: | 4 |
# of Axles: | 2 |
Length: | 42' 0" |
Width: | 8' 0" |
Available Literature | 2022 Forest River Sabre Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
ECONOMY RVS is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot.