Call Today: (301) 884-8400 | View Map
Price | |
Sale Price | $56,983.00 |
Savings | $2,016.00 |
Image 1 of 13
Stock # | 24100A | |||
Year | 2019 | |||
Brand | Keystone | |||
Model | Fuzion | |||
Floorplan | 369 | |||
Floorplan Layout
Front Bedroom |
||||
Type | Toy Hauler | |||
Type | Fifth Wheel |
Length | 39' 0" |
Width | 8' 6" |
Location | Mechanicsville, MD |
Price | |
Sale Price | $56,983.00 |
Savings | $2,016.00 |
Specifications | |
---|---|
Condition | Used |
Sleeps: | 7 |
Water Capacity - Black: | 44 gal |
Water Capacity - Fresh: | 110 gal |
Water Capacity - Grey: | 88 gal |
A/C Spec: | 30000, BTU's |
# of Air Conditioners: | 1 |
GVWR: | 17,000.0 lb |
Dry Weight: | 13,571.0 lb |
Payload Capacity: | 3,429.0 lb |
Hitch Weight: | 3,120.0 lb |
# of Slideouts: | 2 |
# of Axles: | 2 |
Length: | 39' 0" |
Height: | 13' 1" |
Width: | 8' 6" |
Available Literature | 2019 Keystone Fuzion Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Horse / Livestock / LQ / Tack | |
|
|
Interior/Furnishings | |
|
ECONOMY RVS is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot.