Call Today: (301) 884-8400 | View Map
Price | |
Sale Price | $38,999.00 |
Savings | $7,000.00 |
Image 1 of 9
Stock # | 22215A | |||
Year | 2019 | |||
Brand | Keystone | |||
Model | Cougar | |||
Floorplan | East 311RES | |||
Floorplan Layout
Couples Coach |
||||
Type | Fifth Wheel |
Length | 35' 6" |
Width | 8' 0" |
Location | Mechanicsville, MD |
Price | |
Sale Price | $38,999.00 |
Savings | $7,000.00 |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 38 gal |
Water Capacity - Fresh: | 81 gal |
Water Capacity - Grey: | 76 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 12,400.0 lb |
Dry Weight: | 10,287.0 lb |
Payload Capacity: | 2,113.0 lb |
Hitch Weight: | 2,015.0 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 35' 6" |
Width: | 8' 0" |
Available Literature | 2019 Keystone Cougar Brochure 1 2019 Keystone Cougar Brochure 2 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
ECONOMY RVS is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot.