Call Today: (301) 241-7596 | View Map
Price | $16,999.00 |
Image 1 of 8
Stock # | 21130A | |||
Year | 2016 | |||
Brand | Keystone | |||
Model | Hideout | |||
Floorplan | 232LHS | |||
Floorplan Layout
Rear Bath |
||||
Type | Travel Trailer |
Length | 27' 8" |
Width | 8' 0" |
Location | Mechanicsville, MD |
Price | $16,999.00 |
Specifications | |
---|---|
Condition | Used |
Quantity: | 1 |
Sleeps: | 4 |
Water Capacity - Black: | 30 gal |
Water Capacity - Fresh: | 45 gal |
Water Capacity - Grey: | 39 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 7,620.0 lb |
Dry Weight: | 5,605.0 lb |
Payload Capacity: | 2,015.0 lb |
Hitch Weight: | 660.0 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 27' 8" |
Width: | 8' 0" |
Available Literature | 2016 Keystone Hideout Brochure 1 2016 Keystone Hideout Brochure 2 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
ECONOMY RVS is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot.
View this 2016 Keystone Hideout 232LHS RV for sale on RVUSA - Inventory Powered by NetSource Media